Rong MA200SH5 LED Hloov 5V 40A Fais Fab Khoom
Main Electrical Specification
Tso zisLub zog (W) | Rated Input Voltage(Vac) | Tso zishluav taws xob(Vdc) | Tso zisTam sim no (A) | Kev caiqhov tseeb | Ripple &Suab nrov(mVp-p) |
200 | 200-240 : kuv | +5.0 | 0-40 | ± 2% | ≤150 |
Ib puag ncig tej yam kev mob
TSIS MUAJ. | Yam khoom | Specifications | Chav tsev | Lus hais |
4.1 | Kev khiav hauj lwm qhov kub thiab txias | -30-50 | ℃ | |
4.2 | Cia kub | -40—80 | ℃ | |
4.3 | Ua hauj lwm txheeb ze humidity | 10-90 (无凝露) | % | Nco tseg 1 |
4.4 | Cia txheeb ze humidity | 10—90 | % | |
4.5 | Txias hom | Qhov cua txias | ||
4.6 | Atmospheric siab | 80—106 : kuv | Kpa |
4.7 | Qhov siab | 0-2000 Nws | M | |
4.8 | Kev vibration | 10-55Hz 19.6m / S² (2G), 20 feeb txhua raws X, Y thiab Z axis. | ||
4.9 | poob siab | 49m / S² (5G), 20 ib zaug X, Y thiab Z axis. |
Lus Cim 1: Thov ntxiv qhov yuav tsum tau ua tshiab thaum lub hwj huam mov yuav siv rau cov av noo siab.
Cov yam ntxwv hluav taws xob
Input Hluav taws xob cov yam ntxwv
TSIS MUAJ. | Yam khoom | Specifications | Chav tsev | Lus hais |
5.1.1 | Rated input voltage | 200-240 Nws | Vac | Nco tseg 2 |
5.1.2 | Input voltage ntau | 190-264 : kuv | Vac | |
5.1.3 | Input zaus ntau yam | 47—63 : kuv | Hz | |
5.1.4 ib | Kev ua tau zoo | ≥87 (Vin = 220Vac 100% LOAD) | % | Full load (chaw kub)Nco tseg 3 |
5.1.6 | Max input tam sim no | ≤ 3.0 | A | |
5.1.7 ib | Inrush tam sim no | ≤80 | A |
Lus Cim 2: Lub ntsiab lus ntawm qhov ntsuas qhov ntsuas hluav taws xob thiab qhov hluav taws xob input voltage: qhov ntsuas hluav taws xob input yog lub thoob ntiaj teb kev appellation, qhov siab tshaj plaws ntawm qhov ntsuas qhov hluav taws xob ntab nce mus txog 10%, yog qhov hluav taws xob input sab saud, tus nqi siab tshaj plaws, qhov tsawg kawg nkaus voltage ntawm rated input voltage ntab downward 10%, yog input voltage qis txwv, qhov tsawg kawg nkaus tus nqi.Rated input voltage ntau ntawm 200-240 yog sib xws rau 190-264.Ob lub ntsiab lus tsis yog qhov sib txawv, qhov tseem ceeb yog sib xws, sib xws, tsuas yog ob nqe lus sib txawv.
Faj seeb 3: Kev ua tau zoo: Terminal output voltage multiplied los ntawm cov zis tam sim no, thiab tom qab ntawdmuab faib los ntawm AC input voltage, muab faib los ntawm AC input tam sim no, muab faib los ntawm lub hwj chim yam: efficiency = davhlau ya nyob twg output voltage X output tam sim no / (AC input voltage X AC input tam sim no X fais fab tuag).
Output Hluav taws xob yam ntxwv
TSIS MUAJ. | Yam khoom
| Specifications | Chav tsev | Lus hais
|
5.2.1 | Output ntsuas voltage | +5.0 | Vdc | |
5.2.2 | Output tam sim no ntau yam | 0—40 | A | |
5.2.3 | Output voltage ntau | 4.9-5.1 | Vdc | |
5.2.4 ib | Voltage tswj qhov tseeb | ± 1% | VO | |
5.2.5 | Load kev cai raug | ± 1% | VO | |
5.2.6 | Kev cai raug | ± 2% | VO | |
5.2.7 ib | Ripple thiab suab nrov | ≤150 | mV-p | Tag nrho load; 20MHz,104+10uF NCO 3 |
5.2.8 ib | Fais fab tso zis qeeb | ≤ 2500 | ms | CEEB TOOM 4 |
5.2.9 ib | Tuav lub sijhawm | ≥10 | ms | Vin = 220 VacCEEB TOOM 5 |
5.2.10 Nws | Output voltage nce lub sij hawm | ≤250 | ms | CEEB TOOM 6 |
5.2.11 | Tawm overshoot | ± 10% | VO | |
5.2.12 | Tso zis dynamic | Kev hloov hluav taws xob tsawg dua ± 5% VO;dynamic teb lub sij hawm ≤ 250us | LOAD 25% -50%,50% -75% |
Lus Cim 3: Ripple & suab nrov xeem: Ripple & suab nrov bandwidth yog teem rau 20MHz, siv ib tug 0.10uF ceramic capacitor nyob rau hauv parallel nrog ib tug 10.0uF electrolytic capacitor ntawm cov zis connector rau ripple & suab ntsuas.
Faj seeb 4: Lub sij hawm ncua sij hawm ntsuas hluav taws xob yog thaum AC fais fab tuag mus rau 90% ntawm cov zis hluav taws xob tau teev tseg ntawm cov channel.
Faj seeb 5: Lub sij hawm tuav-up ntsuas yog thaum AC fais fab tuag mus rau 90% ntawm cov zis voltage teev nyob rau hauv lub channel.
Lus Cim 6: Lub sij hawm nce siab ntsuas yog thaum cov zis voltage nce ntawm 10% mus rau 90% ntawm cov zis Vout pom nyob rau hauv daim ntawv yoj channel.
Kev tiv thaiv nta
TSIS MUAJ. | Yam khoom | Specifications | Chav tsev | Lus hais |
5.3.1 | Tso zis tam sim no txwv tiv thaiv taw tes | 44-60 : kuv | A | Hiccup Model, Nws pib rov qab |
5.3.2 | Output luv Circuit Court tiv thaiv | tiv thaiv tau | A |
Lwm yam nta
TSIS MUAJ. | Yam khoom | Specifications | Chav tsev | Lus hais |
5.4.1 ib | MTBF | ≥50,000 | H | |
5.4.2 ib | Cov dej ntws tam sim no | 1.0mA (Vin = 220Vac) | GB8898-2001 9.1.1 |
Kev nyab xeeb nta
TSIS MUAJ. | Yam khoom
| Kuajtej yam kev mob | Txheem / SPEC | |
6.1 | Kev rho tawm voltage | Input-Output | 3000VAC / 10mA / 1min | Tsis muaj flashover, tsis muajkev tawg |
Input-PE | 1500VAC / 10mA / 1min | Tsis muaj flashover, tsis muajkev tawg | ||
Output-PE | 500VAC / 10mA / 1min | Tsis muaj flashover, tsis muajkev tawg | ||
6.2 | Rwb thaiv tsev Resistance | Input-Output | DC 500V | 10MΩ Min |
Input-PE | DC 500V | 10MΩ Min | ||
Output-PE | DC 500V | 10MΩ Min |
Lus Cim: Cov kab lus nkag (tag nrho L&N) yuav tsum luv luv;thiab tag nrho cov zis yuav tsum luv luv.
Derating cov lus qhia
Lub ntsiab lus ntawm mechanical zog thiab connectors (Units: mm)
Pin kev sib txuas
Input kev twb kev txuas CON1: 5PIN 9.6mm
Cov tswv yim sib txuas qauv: 300V 20A
TSIS MUAJ. | TSIS MUAJ. | Txhais. |
1 | PIN 1 | NEUTRAL |
2 | PIN 2 | NEUTRAL |
3 | PIN 3 | LINE |
4 | PIN 4 | LINE |
5 | PIN 5 | Ntiaj teb |
Lus Cim: Lub ntsej muag ntawm kev sib txuas ntawm sab laug mus rau sab xis.
Cov zis txuas CON2: 6PIN 9.6mm
Cov zis txuas qauv: 300V 20A
TSIS MUAJ. | TSIS MUAJ. | Txhais. |
1 | PIN 1 | GND |
2 | PIN 2 | GND |
3 | PIN 3 | GND |
4 | PIN 4 | + 5.0VDC |
5 | PIN 5 | + 5.0VDC |
6 | PIN 6 | + 5.0VDC |
Lus Cim: Lub ntsej muag ntawm kev sib txuas ntawm sab laug mus rau sab xis.